Comment on page
Tokenomics
TGE: 14/12/21
Total Supply: 10 Billion
Chain Supported:
- UNB ERC20 Token Address: 0x8db253a1943dddf1af9bcf8706ac9a0ce939d922
- UNB BNB Smart Chain Token Address: 0x301af3eff0c904dc5ddd06faa808f653474f7fcc
- UNB Polygon Token Address: 0xD81F558b71A5323e433729009D55159955F8A7f9
- UNB on Avalanche Token Address: 0xF915fDDa4c882731C0456a4214548Cd13A822886
- UNB on Fantom Token Address: 0x79637d860380bd28df5a07329749654790fac1df

Investment Round | Allocation Percentage | Token Release Schedule |
---|---|---|
Friends & Family Round | 6.14% | 10% on TGE, rest vested linearly over 34 months with a 6 months cliff from TGE. |
Early Backers Round | 5.32% | 10% on TGE, rest vested linearly over 27 months with a 6 months cliff from TGE. |
Seed/Private/Strategy Round | 12.43% | 10% on TGE, rest vested linearly over 18 months with a 6 months cliff from TGE. |
Institution/Venture Round | 5.07% | 10% on TGE, rest vested linearly over 27 months with a 6 months cliff from TGE. |
Public (IDO) | 0.37% | 30% on TGE, 30% after month 1, 40% after month 2. |
Public (IEO) | 0.67% | 100% on TGE. |
Treasury | 30% | 20% on TGE, rest vested linearly over 24 months with a 3 month cliff from TGE. |
Team | 25% | 0% on TGE, rest vested linearly over 42 months with a 6 months cliff from TGE. |
Foundation | 15% | At different stages of project development. |
Wallets | Address | Allocated Tokens |
---|---|---|
Unbound Investor Vesting | 2896000000 (28.96%) | |
Unbound Team Vesting | 2500000000 (25%) | |
Unbound Treasury Vesting | 2400000000 (24%) | |
Unbound Foundation | 1500000000 (15%) | |
Unbound Treasury | Currently in circulation. | 600000000 (6%) |
Public Sale (IDO+ IEO) | Huobi, Kucoin, Polkastrater, Redkite and Gamefi. | 104000000 (1.04%) |
Type of Investor | Address |
---|---|
Friends and Family | |
Early | |
Seed | |
Private | |
Institution | |
Venture | |
Strategic |
Time span | Circulating supply |
---|---|
0 to 3 months | 9.74% (6% Treasury & 3.74% from Private & Public Sale). |
3 to 6 months* | 12.73%(9% Treasury & 3.74% from Private & Public Sale). |
6 months +** | Linear vesting starts as described in the above table. |
*Foundation Tokens have no fixed vesting schedule and would be unlocked for liquidity mining rewards and strategic fund raise . We would inform community before any type of unlock occurs.
** There will be an inflation of 4% after 2 years from TGE.
50% of the minting fee will be allocated to the SAFU fund. The remaining 50% fee will be swapped for UNB and distributed as rewards. The wallet addresses are as follows.
Unbound Safu: 0x44C7122eEF171508A22a4E659A804592D95D422D
Unbound UNB Buyback: 0xe7C3B9A0a7eB760172C8250035c0bDC7216FE7c5
Team Fund
This allocation is not fixed and currently it is zero as the system becomes more autonomous, the portion allocated can go up or down as required.
Last modified 8mo ago